<?xml version="1.0" encoding="iso-8859-1" ?> 
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="rss.xsl"?>
<rss version="2.0">
<channel>
	<title>Cognos News Releases</title> 
	<link>http://www.cognos.com/news/releases/2009/index.html</link> 
	<description>The latest news from Cognos the world leader in Business Intelligence and Performance Management solutions.</description> 
	<pubDate>Mon, 19 Jan 2009 09:00 EST</pubDate> 
	<language>en</language> 
	<copyright>Copyright Cognos Incorporated. All rights reserved.</copyright> 
	<image>
		<title>IBM News Releases</title> 
		<url>http://www.cognos.com/images/logo.gif</url>
		<link>http://www.cognos.com/news/releases/2009/index.html</link> 
		<width>319</width>
		<height>30</height>
	</image>

	<item>
		 <title>State of Arkansas Department of Education Selects IBM Technology Dashboard to Track Economic Recovery Spending</title>
		 <link>http://www.ibm.com/press/us/en/pressrelease/27347.wss</link>
		 <guid>http://www.ibm.com/press/us/en/pressrelease/27347.wss</guid>
		 <description>LITTLE ROCK, Ark. and WASHINGTON - 28 Apr 2009: The State of Arkansas will be the first to implement real-time technology to monitor its spending of American Recovery and Reinvestment Act (ARRA) funding grants. IBM technology will be used to track stimulus funds and meet federal requirements, part of the state's effort to ensure effective use of stimulus resources for improving education programs.</description> 
		 <pubDate>Tue, 28 Apr 2009 9:00 EST</pubDate>
		 <source url="http://www.cognos.com/news/releases/2009/">Cognos News: 2009 News Releases</source> 
	</item>

<a href="http://www.ibm.com/press/us/en/pressrelease/27347.wss">State of Arkansas Department of Education Selects IBM Technology Dashboard to Track Economic Recovery Spending</a>
	<item>
		 <title>GP Batteries Turns to IBM to Speed Uniform Information Delivery for Smarter Decision-making</title>
		 <link>http://www.cognos.com/news/releases/2009/0327.html</link>
		 <guid>http://www.cognos.com/news/releases/2009/0327.html</guid>
		 <description>GP Batteries International Limited (SIN: G08), one of the world's leading battery manufacturers, has selected IBM (NYSE: IBM) technology to increase the effectiveness of its sales planning, performance tracking and financial reporting.</description> 
		 <pubDate>Fri, 27 Mar 2009 9:00 EST</pubDate>
		 <source url="http://www.cognos.com/news/releases/2009/">Cognos News: 2009 News Releases</source> 
	</item>
	
	<item>
		 <title>Insurance.com Improves Sales Center Results With Ibm Cognos Performance Management Software</title>
		 <link>http://www.cognos.com/news/releases/2009/0212.html</link>
		 <guid>http://www.cognos.com/news/releases/2009/0212.html</guid>
		 <description>IBM (NYSE:IBM) today announced that Insurance.com is using IBM Cognos performance management software to provide staff with live up-to-the-second operational visibility required to deliver peak sales center performance for its customers.</description>
		 <category>News Releases</category> 
		 <pubDate>Thu, 12 Feb 2009 9:00 EST</pubDate>
		 <source url="http://www.cognos.com/news/releases/2009/">Cognos News: 2009 News Releases</source> 
	</item>
	
	<item>
		 <title>IBM Positioned in Leaders Quadrant in New Analyst Report</title>
		 <link>http://www.cognos.com/news/releases/2009/0119.html</link>
		 <guid>http://www.cognos.com/news/releases/2009/0119.html</guid>
		 <description>IBM (NYSE: IBM) today announced it is positioned in the Leaders quadrant of Gartner, Inc.’s new 2009 Business Intelligence Platforms Magic Quadrant.* Gartner evaluates vendors based on completeness of vision and ability to execute.</description>
		 <category>News Releases</category> 
		 <pubDate>Mon, 19 Jan 2009 20:00 EST</pubDate>
		 <source url="http://www.cognos.com/news/releases/2009/">Cognos News: 2009 News Releases</source> 
	</item>

</channel>
</rss>