IBM Cognos Metrics Manager
System Requirements
System requirements for UNIX
| Operating System | Sun Solaris 8 HP-UX 11 IBM AIX 5.1 |
| Java Development Kit | For Solaris and HP-UX, version 1.3.1_02 or 1.3x For AIX, version 1.3.1 or 1.3x |
| Disk Space | 255 MB (plus 100 MB free space on the drive that contains the temporary directory used by the installation program At least 1GB to support future expansion (numbers may vary by platform) |
| Disk Space for third-party products | 200 MB on an NTFS drive for Netscape Director Server |
| Web Server | Iplanet Apache Lotus Domino |
| Web Server | Version 1.3.1 of a Java Runtime Environment Sun Solaris: 1.3.1_07 HP-UX: 1.3.1_08 IBM AIX: 1.3.1 (ca131-20030122a) |
| Web Browser | Microsoft Internet Explorer 5.5 or higher Netscape 6.2x for consumer UI only |
| Database | Oracle 9.0.1.1 and above or 8.1.7.4 IBM DB2 UDB 8.1 (Fixpack 3 or Higher) or IBM DB2 UDB 8.1.7A (8.2) |
System requirements for Windows
| Operating System | Windows NT or Windows 2000 |
| RAM | Minimum: 512 MB or more |
| Processor | Pentium III 500 MHz or faster |
| Disk Space for Cognos Products | 200 MB At least 1GB to support future expansion |
| Web Server | Microsoft Personal Web Server 4 (Windows NT) Microsoft Personal Web Server 5 (Windows 2000) Microsoft Internet Information Services IIS 4 (Windows NT) IIS 5 (Windows 2000) IPlanet (Windows NT) |
| Web Browser | Microsoft Internet Explorer 5.5 or higher Netscape 6.2x for user only |
| Java Virtual Machine | Verify that the Oracle Java Virtual Machine is installed for the database instance where IBM Cognos Metrics Manager is installed. |
| Database | Microsoft SQL Server 2000 Oracle 9.0.1.1 and above or 8.1.7.4 IBM DB2 UDB 8.1 (Fixpack 3 or Higher) or IBM DB2 UDB 8.1.7A (8.2) |
Visit Cognos Support to view all environments supported by this product.
RSS Feeds