[ Go to cognos.com ]
Cognos Forum 2008 > Sessions > CPE Credit Sessions
Here are the approved breakout sessions eligible for CPE credits. For accreditation, please visit the onsite registration desk on the last day of the conference or send an email to cognosforum2008@cognosevents08.com and a certificate will be mailed to you.
| Session ID | Title |
| 1081 | Success in Financial Performance Management |
| 1100 | Driving Profitability at WestJet with Cross-functional Planning and Analytics |
| 1124 | Platform Deployment for Performance |
| 1198 | Introduction to the Planning Deployment Tool |
| 1222 | Data Quality Integration with Cognos 8 |
| 1229 | Ramp Up Production with IBM Cognos 8 Planning |
| 1263 | Driving Business Results with HR Analytics |
| 1267 | Budgeting: Maximizing Your IBM Cognos Planning 8.2 Deployment |
| 1286 | Performance Management with Cognos 8 Controller |
| 1287 | Delivering Financial Information with the Management and Financial Reporting Blueprint |
| 1289 | Cognos 8 Controller: Automate Consolidation and Deliver Compliance |
| 1301 | Integrating Cognos 8 Planning and Cognos Finance |
| 1357 | Forecasting Expenses Using IBM Cognos Planning |
| 1363 | IBM Cognos 8 BI and Planning for Sales Forecasting |
| 1364 | BI Competency Center in a Municipal Setting |
| 1369 | Customer Success with Report Studio and OLAP cubes |
| 1420 | Data Quality with Cognos 8 Controller |
| 1448 | Cognos 8 BI for Financial Reporting |
| 1453 | Cognos 8 BI Report Studio Express Authoring Mode |
| 1459 | Plotting your Strategic Course for Performance Management |
![]() |
![]() |
![]() |
![]() |