[ Go to cognos.com ]
Cognos Forum 2008 > Event Details > Schedule-at-a-Glance
Check out the schedule-at-a-glance or download the complete Program Guide (8mb).
| Sunday, May 11 | |
| 9:00 am - 5:00 pm | Pre-Conference Training (Additional fee) |
| Monday, May 12 | |
| 7:00 am - 9:00 pm | Registration |
| 9:00 am - 5:00 pm | Pre-Conference Training (Additional fee) |
| 8:30 am - 5:00 pm | Golf Tournament (Additional fee) |
| 5:30 pm - 7:30 pm | Welcome Reception |
| Tuesday, May 13 | |
| 7:00 am - 6:30 pm | Registration |
| 7:00 am - 8:00 am | Breakfast |
| 8:00 am - 9:45 am | General Session - Accelerate Performance |
| 9:45 am – 6:30 pm | Performance World Open |
| 9:45 am - 5:30 pm | Breakout Sessions |
| 12:30 pm - 1:30 pm | Lunch |
| 5:30 pm - 6:30 pm | Performance World Reception |
| Wednesday, May 14 | |
| 7:00 am - 6:30 pm | Registration |
| 7:00 am - 8:00 am | Breakfast |
| 8:00 am - 9:30 am | General Session - Accelerate Innovation |
| 9:45 am - 5:15 pm | Breakout Sessions |
| 9:30 am - 4:00 pm | Performance World |
| 12:15 pm - 1:15 pm | Lunch |
| 5:15 pm - 6:45 pm | Reception |
| 6:45 pm - 10:00 pm | Cirque du Soleil - Customer Appreciation Event |
| Thursday, May 15 | |
| 7:00 am - 1:00 pm | Registration |
| 7:00 am - 8:00 am | Breakfast |
| 8:00 am - 9:30 am | General Session - Accelerate Imagination |
| 9:30 am - 12:00 pm | Performance World |
| 9:45 am - 12:15 pm | Breakout Sessions |
![]() |
![]() |
![]() |
![]() |